Website Design for Landscapers in California
A landscaping website that turns local searches into estimate requests, with separate paths for weekly service and projects.
California, city by city.
California has 9,393 landscaping businesses with paid employees (Census County Business Patterns 2023): 2.4 for every 10,000 residents, against 3.5 nationally.
| City | Population, 2025 | County | Landscaping businesses in county, 2023 |
|---|---|---|---|
| Los Angeles | 3,869,089 | Los Angeles County | 1,300 |
| San Diego | 1,406,106 | San Diego County | 943 |
| San Jose | 989,814 | Santa Clara County | 508 |
| San Francisco | 826,079 | San Francisco County | 79 |
| Fresno | 555,549 | Fresno County | 207 |
| Sacramento | 536,449 | Sacramento County | 391 |
| Long Beach | 450,469 | Los Angeles County | 1,300 |
| Oakland | 440,838 | Alameda County | 300 |
| Bakersfield | 422,165 | Kern County | 140 |
| Anaheim | 341,008 | Orange County | 738 |
| Stockton | 324,597 | San Joaquin County | 179 |
| Riverside | 323,057 | Riverside County | 686 |
| Irvine | 318,764 | Orange County | 738 |
| Santa Ana | 315,586 | Orange County | 738 |
| Chula Vista | 275,533 | San Diego County | 943 |
| Santa Clarita | 228,430 | Los Angeles County | 1,300 |
| Fremont | 226,442 | Alameda County | 300 |
| San Bernardino | 222,044 | San Bernardino County | 324 |
| Fontana | 221,223 | San Bernardino County | 324 |
| Modesto | 219,652 | Stanislaus County | 114 |
| Moreno Valley | 214,263 | Riverside County | 686 |
| Oxnard | 199,651 | Ventura County | 309 |
| Huntington Beach | 191,451 | Orange County | 738 |
| Glendale | 187,160 | Los Angeles County | 1,300 |
| Ontario | 187,013 | San Bernardino County | 324 |
| Elk Grove | 185,007 | Sacramento County | 391 |
| Santa Rosa | 179,437 | Sonoma County | 301 |
| Rancho Cucamonga | 177,856 | San Bernardino County | 324 |
| Oceanside | 170,483 | San Diego County | 943 |
| Garden Grove | 170,455 | Orange County | 738 |
| Lancaster | 170,084 | Los Angeles County | 1,300 |
| Roseville | 167,302 | Placer County | 201 |
| Palmdale | 161,845 | Los Angeles County | 1,300 |
| Corona | 161,734 | Riverside County | 686 |
| Salinas | 159,134 | Monterey County | 165 |
| Hayward | 157,113 | Alameda County | 300 |
| Sunnyvale | 156,577 | Santa Clara County | 508 |
| Pomona | 147,807 | Los Angeles County | 1,300 |
| Visalia | 146,541 | Tulare County | 104 |
| Escondido | 146,030 | San Diego County | 943 |
| Victorville | 141,395 | San Bernardino County | 324 |
| Fullerton | 138,675 | Orange County | 738 |
| Torrance | 138,391 | Los Angeles County | 1,300 |
| Orange | 138,365 | Orange County | 738 |
| Pasadena | 135,804 | Los Angeles County | 1,300 |
| Santa Clara | 133,446 | Santa Clara County | 508 |
| Clovis | 129,347 | Fresno County | 207 |
| Simi Valley | 124,861 | Ventura County | 309 |
| Vallejo | 123,287 | Solano County | 106 |
| Concord | 123,261 | Contra Costa County | 355 |
| Fairfield | 122,489 | Solano County | 106 |
| Thousand Oaks | 122,230 | Ventura County | 309 |
| Berkeley | 121,911 | Alameda County | 300 |
| Antioch | 118,958 | Contra Costa County | 355 |
| Menifee | 118,592 | Riverside County | 686 |
| Temecula | 114,865 | Riverside County | 686 |
| Richmond | 114,861 | Contra Costa County | 355 |
| Murrieta | 114,124 | Riverside County | 686 |
| Carlsbad | 112,260 | San Diego County | 943 |
| Santa Maria | 111,390 | Santa Barbara County | 261 |
| Ventura | 109,914 | Ventura County | 309 |
| Costa Mesa | 108,881 | Orange County | 738 |
| Downey | 108,468 | Los Angeles County | 1,300 |
| Jurupa Valley | 107,311 | Riverside County | 686 |
| Rialto | 106,554 | San Bernardino County | 324 |
| West Covina | 105,301 | Los Angeles County | 1,300 |
| Chico | 105,081 | Butte County | 93 |
| El Monte | 105,075 | Los Angeles County | 1,300 |
| Vacaville | 103,850 | Solano County | 106 |
| San Mateo | 103,337 | San Mateo County | 286 |
| Burbank | 102,988 | Los Angeles County | 1,300 |
| Hesperia | 102,605 | San Bernardino County | 324 |
| Tracy | 101,901 | San Joaquin County | 179 |
| El Cajon | 101,755 | San Diego County | 943 |
| Inglewood | 101,662 | Los Angeles County | 1,300 |
| Daly City | 101,261 | San Mateo County | 286 |
| Merced | 99,724 | Merced County | 46 |
| Vista | 98,274 | San Diego County | 943 |
| Norwalk | 97,104 | Los Angeles County | 1,300 |
| Chino | 96,957 | San Bernardino County | 324 |
| Manteca | 96,693 | San Joaquin County | 179 |
| San Marcos | 94,908 | San Diego County | 943 |
| Indio | 94,269 | Riverside County | 686 |
| Redding | 94,092 | Shasta County | 65 |
| Hemet | 93,649 | Riverside County | 686 |
| Folsom | 91,983 | Sacramento County | 391 |
| Carson | 90,808 | Los Angeles County | 1,300 |
| Compton | 90,500 | Los Angeles County | 1,300 |
| Mission Viejo | 90,484 | Orange County | 738 |
| Santa Monica | 90,082 | Los Angeles County | 1,300 |
| South Gate | 90,071 | Los Angeles County | 1,300 |
| Westminster | 88,966 | Orange County | 738 |
| Rancho Cordova | 87,554 | Sacramento County | 391 |
| Santa Barbara | 86,422 | Santa Barbara County | 261 |
Seasons in California. The long growing season keeps maintenance steady for most of the year, with installs and drought-tolerant conversions often planned for the cooler months. Brush clearing requests pick up ahead of and during fire season in fire-prone areas.
Sources: U.S. Census Bureau, Population Estimates (Vintage 2025) and County Business Patterns 2023. County counts include only businesses with paid employees.
Landscapers in other states
Website Design for Landscapers: how it works · AI Receptionist for Landscapers in California
Get a free website audit.
Tell us about your landscaping company in California. We reply within 48 hours (Mon–Fri).
- Reply
- Within 48 hours, Mon–Fri
- Where
- Remote, from Miami
- Or email
- hello@w3bops.com