Website Design for Junk Removal Companies in Texas
A junk removal website that shows how pricing works and lets people book a pickup window before they call the next company.
Texas, city by city.
Texas has 786 solid waste collection businesses (a Census category that covers junk haulers along with garbage and recycling collectors) with paid employees (Census County Business Patterns 2023): 0.2 for every 10,000 residents, against 0.3 nationally.
| City | Population, 2025 | County | Waste collection firms in county, 2023 |
|---|---|---|---|
| Houston | 2,397,315 | Harris County | 131 |
| San Antonio | 1,548,422 | Bexar County | 38 |
| Dallas | 1,329,491 | Dallas County | 63 |
| Fort Worth | 1,028,117 | Tarrant County | 44 |
| Austin | 1,002,632 | Travis County | 48 |
| El Paso | 683,012 | El Paso County | 21 |
| Arlington | 402,134 | Tarrant County | 44 |
| Corpus Christi | 317,247 | Nueces County | 17 |
| Plano | 293,028 | Collin County | 12 |
| Lubbock | 273,071 | Lubbock County | 10 |
| Laredo | 269,515 | Webb County | 5 |
| Irving | 257,076 | Dallas County | 63 |
| Garland | 249,625 | Dallas County | 63 |
| Frisco | 236,955 | Collin County | 12 |
| McKinney | 236,001 | Collin County | 12 |
| Grand Prairie | 209,434 | Dallas County | 63 |
| Amarillo | 205,130 | Randall County | 5 |
| Brownsville | 192,957 | Cameron County | 5 |
| Denton | 169,431 | Denton County | 25 |
| Killeen | 161,883 | Bell County | 4 |
| Mesquite | 150,693 | Dallas County | 63 |
| McAllen | 150,640 | Hidalgo County | 8 |
| Pasadena | 148,539 | Harris County | 131 |
| Waco | 147,788 | McLennan County | 9 |
| Midland | 147,615 | Midland County | 5 |
| Round Rock | 141,282 | Williamson County | 12 |
| Lewisville | 139,006 | Denton County | 25 |
| Carrollton | 134,562 | Denton County | 25 |
| Abilene | 131,588 | Taylor County | 6 |
| Pearland | 129,930 | Brazoria County | 12 |
| College Station | 127,472 | Brazos County | 3 |
| Odessa | 122,707 | Ector County | 4 |
| New Braunfels | 122,492 | Comal County | 10 |
| League City | 119,905 | Galveston County | 14 |
| Conroe | 119,564 | Montgomery County | 18 |
| Richardson | 118,542 | Dallas County | 63 |
| Tyler | 113,723 | Smith County | 5 |
| Allen | 113,447 | Collin County | 12 |
| Beaumont | 112,967 | Jefferson County | 16 |
| Edinburg | 110,700 | Hidalgo County | 8 |
| Sugar Land | 107,726 | Fort Bend County | 16 |
| Georgetown | 106,907 | Williamson County | 12 |
| Wichita Falls | 101,951 | Wichita County | 3 |
| San Angelo | 100,640 | Tom Green County | 5 |
| Temple | 98,412 | Bell County | 4 |
| Bryan | 91,996 | Brazos County | 3 |
| Leander | 91,132 | Williamson County | 12 |
| Mission | 88,992 | Hidalgo County | 8 |
| Baytown | 86,561 | Harris County | 131 |
Seasons in Texas and Oklahoma. Spring cleaning and summer moving season are busiest, and storms bring bursts of damaged furniture and debris to haul.
Sources: U.S. Census Bureau, Population Estimates (Vintage 2025) and County Business Patterns 2023. County counts include only businesses with paid employees.
Junk Removal Companies in other states
Website Design for Junk Removal Companies: how it works · AI Receptionist for Junk Removal Companies in Texas
Get a free website audit.
Tell us about your junk removal company in Texas. We reply within 48 hours (Mon–Fri).
- Reply
- Within 48 hours, Mon–Fri
- Where
- Remote, from Miami
- Or email
- hello@w3bops.com