AI Receptionist for Barbershops in Texas
An AI receptionist that answers while every chair is busy, books clients with the barber they want and handles the rebooks.
Texas, city by city.
Texas has 605 barbershops with paid employees (Census County Business Patterns 2023): 0.2 for every 10,000 residents, against 0.2 nationally.
| City | Population, 2025 | County | Barbershops in county, 2023 |
|---|---|---|---|
| Houston | 2,397,315 | Harris County | 75 |
| San Antonio | 1,548,422 | Bexar County | 52 |
| Dallas | 1,329,491 | Dallas County | 62 |
| Fort Worth | 1,028,117 | Tarrant County | 71 |
| Austin | 1,002,632 | Travis County | 47 |
| El Paso | 683,012 | El Paso County | 20 |
| Arlington | 402,134 | Tarrant County | 71 |
| Corpus Christi | 317,247 | Nueces County | 6 |
| Plano | 293,028 | Collin County | 45 |
| Lubbock | 273,071 | Lubbock County | 8 |
| Laredo | 269,515 | Webb County | n/a |
| Irving | 257,076 | Dallas County | 62 |
| Garland | 249,625 | Dallas County | 62 |
| Frisco | 236,955 | Collin County | 45 |
| McKinney | 236,001 | Collin County | 45 |
| Grand Prairie | 209,434 | Dallas County | 62 |
| Amarillo | 205,130 | Randall County | n/a |
| Brownsville | 192,957 | Cameron County | 3 |
| Denton | 169,431 | Denton County | 28 |
| Killeen | 161,883 | Bell County | 4 |
| Mesquite | 150,693 | Dallas County | 62 |
| McAllen | 150,640 | Hidalgo County | 12 |
| Pasadena | 148,539 | Harris County | 75 |
| Waco | 147,788 | McLennan County | 6 |
| Midland | 147,615 | Midland County | n/a |
| Round Rock | 141,282 | Williamson County | 18 |
| Lewisville | 139,006 | Denton County | 28 |
| Carrollton | 134,562 | Denton County | 28 |
| Abilene | 131,588 | Taylor County | 4 |
| Pearland | 129,930 | Brazoria County | 6 |
| College Station | 127,472 | Brazos County | 3 |
| Odessa | 122,707 | Ector County | n/a |
| New Braunfels | 122,492 | Comal County | 5 |
| League City | 119,905 | Galveston County | n/a |
| Conroe | 119,564 | Montgomery County | 17 |
| Richardson | 118,542 | Dallas County | 62 |
| Tyler | 113,723 | Smith County | 8 |
| Allen | 113,447 | Collin County | 45 |
| Beaumont | 112,967 | Jefferson County | n/a |
| Edinburg | 110,700 | Hidalgo County | 12 |
| Sugar Land | 107,726 | Fort Bend County | 18 |
| Georgetown | 106,907 | Williamson County | 18 |
| Wichita Falls | 101,951 | Wichita County | 3 |
| San Angelo | 100,640 | Tom Green County | n/a |
| Temple | 98,412 | Bell County | 4 |
| Bryan | 91,996 | Brazos County | 3 |
| Leander | 91,132 | Williamson County | 18 |
| Mission | 88,992 | Hidalgo County | 12 |
| Baytown | 86,561 | Harris County | 75 |
Seasons in Texas and Oklahoma. Back to school in early August is one of the busiest stretches, along with homecoming in the fall, the weeks before the holidays, and prom and graduation season in spring.
Sources: U.S. Census Bureau, Population Estimates (Vintage 2025) and County Business Patterns 2023. County counts include only businesses with paid employees.
Barbershops in other states
AI Receptionist for Barbershops: how it works · Website Design for Barbershops in Texas
Talk it through in 15 minutes.
Tell us about your barbershop in Texas. We reply within 48 hours (Mon–Fri).
- Reply
- Within 48 hours, Mon–Fri
- Where
- Remote, from Miami
- Or email
- hello@w3bops.com